Sharp’s 70-inch-class (69.5″ diagonal) LC-70LE661U commercial LED smart TV combines full-HD image quality and a stylishly thin profile with a built-in digital tuner for the ultimate display experience. The LC-70LE661U has cutting-edge picture technology that delivers amazing detail and consistent color. This value priced LED smart TV is perfect for sports bars, retail stores and other businesses that need to grab the attention of consumers for a level of engagement.
NETWORK & INTERNET | |
Functionality | Internet video playback, WEB browsing, digital audio playback, digital photo playback, digital video playback |
REMOTE CONTROL | |
Type | Universal remote control |
VIDEO | |
Refresh rate | 240 Hz |
CONNECTIONS | |
Type | HDMI input, USB, serial, VGA input, audio line-in, audio line-out, component video input, composite video input, digital audio output (optical), network |
Qty | 1, 3, 2 |
Connector Type | 15 pin HD D-Sub (HD-15), 19 pin HDMI Type A, 4 pin USB Type A, RCA phono, RCA phono x 2, RCA phono x 3, RJ-45, TOSLINK, mini-phone stereo 3.5 mm |
MISCELLANEOUS | |
Compliant Standards | DDC-2B, VESA DPMS |
Color | Black |
Flat Panel Mount Interface | 400 x 400 mm |
COMPONENT FEATURES | |
V-Chip Control | Yes |
TV TUNER | |
Reception System | NTSC-M, PAL-M, PAL-N |
TV Tuner Presence | Yes |
HDTV Tuner | Yes |
Tuners Configuration | 1x analog, 1x digital |
Digital TV Tuner | ATSC, QAM |
Analog TV Tuner | NTSC |
Closed Caption Capability | Yes |
TELEVISION | |
Type | LED-backlit LCD TV |
Smart TV | Smart TV |
LCD Backlight Technology | LED backlight |
LED Backlight Type | edge-lit |
Video Interface | HDMI, component, composite |
HDMI Ports Qty | 3 |
PC Interface | Mobile High-Definition Link (MHL), VGA (HD-15) |
Diagonal Class | 70 in |
Diagonal Size | 69.5 in |
Resolution | 1920 x 1080 |
Display Format | 1080p (Full HD) |
Motion Enhancement Technology | 120Hz Refresh Rate, AquoMotion 240 |
Response Time | 4 ms |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 5000:1 |
Dynamic Contrast Ratio | 4000000:1 |
Viewing Angle | 176 degrees |
Viewing Angle (Vertical) | 176 degrees |
Brightness | 300 cd/m2 |
Display Menu Language | English, French, Spanish |
HDCP Compatible | yes |
Analog Video Input Signals | NTSC |
AUDIO SYSTEM | |
Surround Mode | Yes |
Sound Effects | Simulated Surround |
Output Power / Total | 20 Watt |
Speaker System | 2 speakers |
NETWORK & INTERNET MULTIMEDIA | |
Functionality | Internet video playback, WEB browsing, digital audio playback, digital photo playback, digital video playback |
Connectivity | LAN, Wi-Fi |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n |
Internet Streaming Services | Facebook, Flickr, Netflix, Pandora, Picasa, YouTube |
SPEAKER SYSTEM DETAILS | |
Speaker Type | main channel speaker |
Speaker Qty | 2 |
Speaker Form Factor | built-in |
Nominal (RMS) Output Power | 10 Watt |
POWER DEVICE | |
Type | power supply |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 180 Watt |
STANDS & MOUNTS | |
Stand | included |
Stand Design | tabletop |
Stand Color | black |
Flat Panel Mount Interface | 400 x 400 mm |
DIMENSIONS & WEIGHT (SHIPPING) | |
Shipping Width | 68.6 in |
Shipping Depth | 3 in |
Shipping Height | 43.3 in |
Shipping Weight | 95.2 lbs |
Width (Shipping) | 68.6 in |
Weight (Shipping) | 95.2 lbs |
DIMENSIONS & WEIGHT DETAILS | |
Details | panel with stand, panel without stand |
Width | 61.3 in |
Depth | 13.5 in, 3.4 in |
Height | 35.4 in, 37 in |
Weight | 72.8 lbs |
GENERAL | |
Video Interface | Component, composite, HDMI |
PC Interface | VGA (HD-15), Mobile High-Definition Link (MHL) |
Timer Functions | Sleep |
HDCP Compatible | Yes |
TV Tuner | 1x analog, 1x digital |
HDMI Ports Qty | 3 ports |
Power Consumption Operational | 180 Watt |