With Panasonic’s award-winning SOLID SHINE Laser drive at its heart, together with the latest DLP™ imaging technology, the PT-RZ770 is primed to deliver unfailingly brilliant pictures in a broad range of venues and applications.
Set brightness according to ambient conditions and extend maintenance-free life further, with minimal degradation in picture brightness and realism, or exploit a raft of features that make rigging, rental, and staging easier and more cost effective. A lightweight heavy-hitter with stamina to last, it’s the logical choice for educated pro users.
Interface Provided | |
Connector Type: | 19 pin HDMI Type A |
Interface (Output): | HDMI input |
Qty: | 1 |
Connector Type: | 24 pin digital DVI |
Interface (Output): | DVI-D input |
Connector Qty: | X 5 |
Connector Type: | BNC |
Interface (Output): | Composite / component video / RGB output |
Connector Type: | 15 pin HD D-Sub (HD-15) |
Interface (Output): | Component video / RGB input |
Connector Type: | 9 pin D-Sub (DB-9) |
Interface (Output): | Serial RS-232C input |
Purpose Location: | Management |
Interface (Output): | Serial RS-232 output |
Connector Type: | Mini-phone 3.5 mm |
Interface (Output): | Remote control input |
Interface (Output): | Remote control output |
Connector Type: | RJ-45 |
Interface (Output): | Network |
Interface (Output): | 3G-HDSDI input |
Audio Output | |
Type: | None |
Environmental Parameters | |
Humidity Range Operating: | 10 - 80% (non-condensing) |
Max Operating Temperature: | 113 °F |
Min Operating Temperature: | 32 °F |
Sound Emission: | 36 dB |
Header | |
Brand: | Panasonic |
Compatibility: | PC |
Manufacturer: | Panasonic Projectors |
Model: | RZ770BU |
Packaged Quantity: | 1 |
Product Line: | Panasonic PT |
Miscellaneous | |
Color: | Black |
Color Category: | Black |
Compliant Standards: | ISO/IEC 21118:2012 |
Included Accessories: | 2 x AAA batteries , Wireless / wired remote control |
Networking | |
Connectivity Technology: | Wired |
LAN and Wireless Image Transferring Protocols: | Wired LAN |
LAN and Wireless Presentation: | LAN |
Wired Protocol: | Ethernet |
Power Device | |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Consumption Stand by: | 3 Watt |
Power Source: | AC |
Software | |
Type: | Logo Transfer Software , Multi Projector Monitoring & Control Software |
Video Input | |
Analog Video Format: | NTSC , NTSC 4.43 , PAL , PAL 60 , PAL-M , PAL-N , SECAM |
Analog Video Signal: | Component video , Composite video , RGB |
DVI-D with HDCP Input: | Yes |
Video Interfaces: | 3G-HDSDI , Component video , Composite video , DVI , HDMI , VGA |
Video Modes: | 1035/60i , 1080/24p , 1080/24sF , 1080/25p , 1080/30p , 1080/50i , 1080/50p , 1080/60i , 1080/60p , 1125/24p , 1125/24sF , 1125/25p , 1125/30p , 1125/50i , 1125/50p , 1125/60i , 1125/60p , 480i , 480p , 525i , 525p , 576i , 576p , 625i , 625p , 720/50p , 720/60p , 750/50p , 750/60p |
Dimensions & Weight | |
Depth: | 22.9 in |
Height: | 7.9 in |
Weight: | 51.15 lbs |
Width: | 19.6 in |
Projector Lamp | |
Lamp Life Cycle: | 20000 hour(s) |
Lamp Life Cycle (Economic Mode): | 24000 hour(s) |
Lamp Type: | Laser diode |
Projector | |
Brightness: | 7200 lumens |
Class: | Digital projector |
Contrast Ratio: | 10000:1 |
Controls & Adjustments: | Keystone correction , Lens shift dial (horizontal) , Lens shift dial (vertical) |
Display Format: | 2,304,000 pixels (1920 x 1200) |
Display Resolution Abbreviation: | WUXGA |
HD Image Format: | 1080p |
High Definition: | High Definition |
Max H-Sync Rate: | 100 kHz |
Max Image Size: | 600 in |
Max V-Sync Rate: | 120 Hz |
Min Image Size: | 50 in |
Native Aspect Ratio: | 16:10 |
Native Resolution: | 1920 x 1200 |
Portability: | Non-portable |
Projector Features: | 360 degree projection , Art-net compatible , Deep Color , Digital Link , Eco Mode , High-bandwidth Digital Content Protection System (HDCP) , PJlink , SOLID SHINE Laser Technology |
Recommended Use: | Presentation and multimedia |
Throw Ratio: | 1.7 - 2.4:1 |
Type: | DLP projector |
Uniformity: | 90% |
Video Bandwidth: | 162 MHz |
Projector Lens System | |
Focus Type: | Powered |
Horizontal Keystone Correction: | -15/+15 |
Horizontal Lens Shift: | 30% / 10% |
Keystone Correction Direction: | Horizontal , Vertical |
Lens Aperture: | F/1.7-1.9 |
Lens Shift Direction: | Horizontal , Vertical |
Lens Shift Type: | Powered |
Vertical Keystone Correction: | -40/+40 |
Vertical Lens Shift: | 50% / 16% |
Zoom Type: | Powered |